Jumping counter: Difference between revisions
Jump to navigation
Jump to search
LordMisfit (talk | contribs) mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
Once it reaches 1441, it will reset to 0 and the player will begin falling. | Once it reaches 1441, it will reset to 0 and the player will begin falling. | ||
NOTE: In water surface sectors LOTAG 1, the counter will only reach up to 901. | |||
You can use this counter to [[limit the height of the player's jump|limit or extend the height of the player's jump]]. | You can use this counter to [[limit the height of the player's jump|limit or extend the height of the player's jump]]. | ||
[[Category:Player structure members]] | [[Category:Player structure members]] |
Latest revision as of 00:19, 30 April 2010
Counts the length of time the player has been jumping. The counter increments from 0 (not jumping) up to 1441 as follows:
0 181 361 541 721 901 1081 1261 1441
Once it reaches 1441, it will reset to 0 and the player will begin falling.
NOTE: In water surface sectors LOTAG 1, the counter will only reach up to 901.
You can use this counter to limit or extend the height of the player's jump.