User:Fox/test/Definegametype: Difference between revisions
< User:Fox
No edit summary |
Hendricks266 (talk | contribs) m Hendricks266 moved page User:Ilovefoxes/test/Definegametype to User:Fox/test/Definegametype: Automatically moved page while renaming the user "Ilovefoxes" to "Fox" |
||
(12 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
'''<flags>''' | '''<flags>''' | ||
{| {{simpletable}} | {| {{simpletable}} | ||
! Flag !! Value !! Dukematch !! Cooperative !! Dukematch (no spawn) !! Team Dukematch !! Team Dukematch (no spawn) | ! Flag !! Description !! Value !! Dukematch !! Cooperative !! Dukematch (no spawn) !! Team Dukematch !! Team Dukematch (no spawn) | ||
|- align=center valign=top | |||
| 1 | |||
| align=left | Gametype is Cooperative like | |||
| 1 | |||
| No | |||
| Yes | |||
| No | |||
| No | |||
| No | |||
|- align=center valign=top | |- align=center valign=top | ||
| | | 2 | ||
| | | align=left | Weapons stay (like coop) | ||
| | | 2 | ||
| | | No | ||
| | | Yes | ||
| | | No | ||
| | | No | ||
| No | |||
|- align=center valign=top | |- align=center valign=top | ||
| | | 3 | ||
| | | align=left | Show frag bar (on top of the screen) | ||
| | | 4 | ||
| | | Yes | ||
| | | No | ||
| | | Yes | ||
| | | Yes | ||
| Yes | |||
|- align=center valign=top | |- align=center valign=top | ||
| | | 4 | ||
| | | align=left | Show scoresheet (in statusbar) | ||
| | | 8 | ||
| | | Yes | ||
| | | No | ||
| | | Yes | ||
| | | Yes | ||
| Yes | |||
|- align=center valign=top | |- align=center valign=top | ||
| | | 5 | ||
| | | align=left | Spawn the Deathmatch switches (switches with a spritepal other than 0) | ||
| | | 16 | ||
| | | Yes | ||
| | | No | ||
| | | Yes | ||
| | | Yes | ||
| Yes | |||
|- align=center valign=top | |- align=center valign=top | ||
| | | 6 | ||
| | | align=left | Use coop player start points | ||
| | | 32 | ||
| | | No | ||
| | | Yes | ||
| | | No | ||
| | | No | ||
| No | |||
|- align=center valign=top | |- align=center valign=top | ||
| | | 7 | ||
| | | align=left | Spawn accesscard sprites | ||
| | | 64 | ||
| | | No | ||
| | | Yes | ||
| | | No | ||
| | | No | ||
| No | |||
|- align=center valign=top | |- align=center valign=top | ||
| | | 8 | ||
| | | align=left | Allow coopview | ||
| | | 128 | ||
| | | No | ||
| | | Yes | ||
| | | No | ||
| | | No | ||
| No | |||
|- align=center valign=top | |- align=center valign=top | ||
| | | 9 | ||
| | | align=left | Activate coop sounds | ||
|? | | 256 | ||
|? | | No (?) | ||
|? | | Yes (?) | ||
|? | | No (?) | ||
|? | | No (?) | ||
| No (?) | |||
|- align=center valign=top | |- align=center valign=top | ||
| | | 10 | ||
| | | align=left | Show other players in map | ||
| | | 512 | ||
| | | No | ||
| | | Yes | ||
| | | No | ||
| | | No | ||
| No | |||
|- align=center valign=top | |- align=center valign=top | ||
| | | 11 | ||
| | | align=left | Items can respawn | ||
|? | | 1024 | ||
|? | | Yes (?) | ||
|? | | No (?) | ||
|? | | No (?) | ||
|? | | Yes (?) | ||
| No (?) | |||
|- align=center valign=top | |- align=center valign=top | ||
| | | 12 | ||
| | | align=left | Enable markers option | ||
| | | 2048 | ||
| | | Yes | ||
| | | Yes | ||
| | | No | ||
| | | Yes | ||
| No | |||
|- align=center valign=top | |- align=center valign=top | ||
| | | 13 | ||
| | | align=left | Enable friendly fire option | ||
| | | 4096 | ||
| | | No | ||
| | | Yes | ||
| | | No | ||
| | | Yes | ||
| Yes | |||
|- align=center valign=top | |- align=center valign=top | ||
| | | 14 | ||
| | | align=left | Fixed player start position | ||
| | | 8192 | ||
| | | No | ||
| | | Yes | ||
| | | No | ||
| | | No | ||
| No | |||
|- align=center valign=top | |- align=center valign=top | ||
| | | 15 | ||
| | | align=left | Players have all accesscards at spawn | ||
| | | 16384 | ||
| | | Yes | ||
| | | No | ||
| | | Yes | ||
| | | Yes | ||
| Yes | |||
|- align=center valign=top | |- align=center valign=top | ||
| | | 16 | ||
| | | align=left | Players keep their inventory even if they die | ||
|? | | 32768 | ||
|? | | No (?) | ||
|? | | No (?) | ||
|? | | No (?) | ||
|? | | No (?) | ||
| No (?) | |||
|- align=center valign=top | |- align=center valign=top | ||
|16 | | 16 | ||
| | | align=left | Gametype is Team Deathmatch like | ||
| | | 65536 | ||
| | | No | ||
| | | No | ||
| | | No | ||
| | | Yes | ||
| Yes | |||
|- align=center valign=top | |- align=center valign=top | ||
|17 | | 17 | ||
| | | align=left | Use TDM spawns | ||
| | | 131072 | ||
| | | No | ||
| | | No | ||
|? | | No | ||
|? | | Yes? | ||
| Yes? | |||
|} | |} | ||
'''<name>''' | |||
Define the gametype name. | |||
<!--[[Category:EDuke32 specific commands]] | <!--[[Category:EDuke32 specific commands]] | ||
[[Category:Game manipulation]]--> | [[Category:Game manipulation]]--> |
Latest revision as of 09:57, 16 November 2012
definegametype <gametypenum> <flags> <name>
Define a new game type (like Deathmatch, Coop, ...) available in multiplayer.
<gametypenum>
Define the gametype number. Numbers 0-4 are already defined. Maximum is 16.
<flags>
Flag | Description | Value | Dukematch | Cooperative | Dukematch (no spawn) | Team Dukematch | Team Dukematch (no spawn) |
---|---|---|---|---|---|---|---|
1 | Gametype is Cooperative like | 1 | No | Yes | No | No | No |
2 | Weapons stay (like coop) | 2 | No | Yes | No | No | No |
3 | Show frag bar (on top of the screen) | 4 | Yes | No | Yes | Yes | Yes |
4 | Show scoresheet (in statusbar) | 8 | Yes | No | Yes | Yes | Yes |
5 | Spawn the Deathmatch switches (switches with a spritepal other than 0) | 16 | Yes | No | Yes | Yes | Yes |
6 | Use coop player start points | 32 | No | Yes | No | No | No |
7 | Spawn accesscard sprites | 64 | No | Yes | No | No | No |
8 | Allow coopview | 128 | No | Yes | No | No | No |
9 | Activate coop sounds | 256 | No (?) | Yes (?) | No (?) | No (?) | No (?) |
10 | Show other players in map | 512 | No | Yes | No | No | No |
11 | Items can respawn | 1024 | Yes (?) | No (?) | No (?) | Yes (?) | No (?) |
12 | Enable markers option | 2048 | Yes | Yes | No | Yes | No |
13 | Enable friendly fire option | 4096 | No | Yes | No | Yes | Yes |
14 | Fixed player start position | 8192 | No | Yes | No | No | No |
15 | Players have all accesscards at spawn | 16384 | Yes | No | Yes | Yes | Yes |
16 | Players keep their inventory even if they die | 32768 | No (?) | No (?) | No (?) | No (?) | No (?) |
16 | Gametype is Team Deathmatch like | 65536 | No | No | No | Yes | Yes |
17 | Use TDM spawns | 131072 | No | No | No | Yes? | Yes? |
<name>
Define the gametype name.