Sector Effector Reference Guide: Difference between revisions
Jump to navigation
Jump to search
Hendricks266 (talk | contribs) mNo edit summary |
begin tabular |
||
Line 2: | Line 2: | ||
==Sector Effector Lotag Listing== | ==Sector Effector Lotag Listing== | ||
{| class="wikitable" | |||
! bgcolor="#c0c0c0" | '''Tag number''' | |||
! bgcolor="#c0c0c0" | '''Name''' | |||
! bgcolor="#c0c0c0" | '''Associated sector tag''' | |||
! bgcolor="#c0c0c0" | '''Description''' | |||
:'''1''' | |- | ||
:'''2''' - | |'''0''' | ||
|Rotating Sector | |||
:'''4''' | |30 (optional) | ||
:'''6''' - | |See [[:Category:Editing Moving Sectors#Rotating Sectors (Gears)]] | ||
|- | |||
:'''8''' | |'''1''' | ||
:'''9''' | | Pivot Sprite for SE 0 | ||
:'''10''' | | 30 (optional) | ||
|See [[:Category:Editing Moving Sectors#Rotating Sectors (Gears)]] | |||
|- | |||
|'''2''' | |||
|Earthquake | |||
|N/A | |||
| | |||
|- | |||
|'''3''' | |||
|Random Lights After Shot Out | |||
|N/A | |||
|See [[:Category:Editing_Lighting_Effects#Making Lights Blink When Shot | |||
|- | |||
|'''4''' | |||
|Random Lights | |||
|N/A | |||
|[[:Category:Editing_Lighting_Effects#Making Lights Blink]] | |||
|- | |||
|'''6''' | |||
|Subway | |||
| | |||
|- | |||
|'''7''' | |||
|Teleporter | |||
|N/A | |||
|See [[:Category:Editing_Teleporters]] | |||
|- | |||
|'''8''' | |||
| Up Open Door Lights | |||
|20, 21, 22, 23, 25 or 26 | |||
|See [[:Category:Editing_Lighting_Effects#Open Door & Room Lights Up]] | |||
|- | |||
|'''9''' | |||
|Down Open Door Lights | |||
|20, 21, 22, 23, 25 or 26 | |||
|See [[:Category:Editing_Lighting_Effects#Open Door & Room Lights Up]] | |||
|- | |||
|'''10''' | |||
|Door Auto Close | |||
|20, 21, 22, 23, 25 or 26 | |||
|Hitag = delay | |||
|- | |||
|'''11''' | |||
|Rotate Sector Door | |||
|23 | |||
|Hinge for the swinging door. See [[Swinging Doors]]. | |||
|- | |||
|'''12''' | |||
| Light Switch | |||
|N/A | |||
|See [[:Category:Editing_Lighting_Effects#Light Switches]]. | |||
|} | |||
:'''13''' - C-9 Explosive | :'''13''' - C-9 Explosive | ||
:'''14''' - Subway Car | :'''14''' - Subway Car |
Revision as of 01:47, 23 November 2010
Sector Effector Lotag Listing
Tag number | Name | Associated sector tag | Description |
---|---|---|---|
0 | Rotating Sector | 30 (optional) | See Category:Editing Moving Sectors#Rotating Sectors (Gears) |
1 | Pivot Sprite for SE 0 | 30 (optional) | See Category:Editing Moving Sectors#Rotating Sectors (Gears) |
2 | Earthquake | N/A | |
3 | Random Lights After Shot Out | N/A | See [[:Category:Editing_Lighting_Effects#Making Lights Blink When Shot |
4 | Random Lights | N/A | Category:Editing_Lighting_Effects#Making Lights Blink |
6 | Subway | ||
7 | Teleporter | N/A | See Category:Editing_Teleporters |
8 | Up Open Door Lights | 20, 21, 22, 23, 25 or 26 | See Category:Editing_Lighting_Effects#Open Door & Room Lights Up |
9 | Down Open Door Lights | 20, 21, 22, 23, 25 or 26 | See Category:Editing_Lighting_Effects#Open Door & Room Lights Up |
10 | Door Auto Close | 20, 21, 22, 23, 25 or 26 | Hitag = delay |
11 | Rotate Sector Door | 23 | Hinge for the swinging door. See Swinging Doors. |
12 | Light Switch | N/A | See Category:Editing_Lighting_Effects#Light Switches. |
- 13 - C-9 Explosive
- 14 - Subway Car
- 15 - Slide Door (ST 25)
- 16 - Rotate Reactor Sector
- 17 - Elevator Transport (ST 15)
- 18 - Incremental Sector Rise/Fall
- 19 - Explosion Lowers Ceiling
- 20 - Stretch (ST 27)
- 21 - Drop Floor (ST 28)
- 22 - Teeth Door Prong (ST 29)
- 23 - One-Way Teleporter Destination
- 24 - Conveyor Belt or Water Current
- 25 - Engine Piston
- 27 - Demo Camera
- 28 - Lightning
- 29 - Float (for Waves)
- 30 - Two-Way Train (ST 31)
- 31 - Floor Rise/Fall
- 32 - Ceiling Rise/Fall
- 33 - Earthquake Debris
- 36 - Projectile Shooter