Curr weapon: Difference between revisions
Jump to navigation
Jump to search
. |
Hendricks266 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
This is the player's currently selected weapon. See [[last_weapon]] and [[wantweaponfire]]. | This is the player's currently selected weapon. See [[last_weapon]] and [[wantweaponfire]]. | ||
Here is the list of weapon IDs: | |||
'''0''' - Mighty Foot<br/> | |||
'''1''' - Pistol<br/> | |||
'''2''' - Shotgun<br/> | |||
'''3''' - Chaingun Cannon - Ripper<br/> | |||
'''4''' - RPG<br/> | |||
'''5''' - Pipebomb<br/> | |||
'''6''' - Shrinker<br/> | |||
'''7''' - Devastator<br/> | |||
'''8''' - Laser Tripbomb<br/> | |||
'''9''' - Freezethrower - Freezer<br/> | |||
'''10''' - Pipebomb Detonator<br/> | |||
'''11''' - Expander | |||
[[Category:Player structure members]] | [[Category:Player structure members]] |
Revision as of 16:58, 8 July 2012
This is the player's currently selected weapon. See last_weapon and wantweaponfire.
Here is the list of weapon IDs:
0 - Mighty Foot
1 - Pistol
2 - Shotgun
3 - Chaingun Cannon - Ripper
4 - RPG
5 - Pipebomb
6 - Shrinker
7 - Devastator
8 - Laser Tripbomb
9 - Freezethrower - Freezer
10 - Pipebomb Detonator
11 - Expander