Template:Status bar flags: Difference between revisions
Jump to navigation
Jump to search
Created page with "The following values are used with statusbarflags. {| {{prettytable}} !Exposed!!Value!!Label!!Description!! |- | No || 1 || STATUSBAR_NONONE || |- | No || 2 || STATUSBAR..." |
No edit summary |
||
Line 20: | Line 20: | ||
|} | |} | ||
{| {{Collapse}} | |||
| <strong>Defines</strong> | |||
|- | |||
| | |||
define STATUSBAR_NONONE 0x00000001 | define STATUSBAR_NONONE 0x00000001 | ||
define STATUSBAR_NOMINI 0x00000002 | define STATUSBAR_NOMINI 0x00000002 | ||
Line 27: | Line 31: | ||
define STATUSBAR_NOOVERLAY 0x00000020 | define STATUSBAR_NOOVERLAY 0x00000020 | ||
define STATUSBAR_NOMODERN 0x00000040 | define STATUSBAR_NOMODERN 0x00000040 | ||
|} | |||
<noinclude>[[Category:Templates]]</noinclude> | <noinclude>[[Category:Templates]]</noinclude> | ||
<includeonly>[[Category:Pages with templates]]</includeonly> | <includeonly>[[Category:Pages with templates]]</includeonly> |
Revision as of 12:18, 22 February 2020
The following values are used with statusbarflags.
Exposed | Value | Label | Description | |
---|---|---|---|---|
No | 1 | STATUSBAR_NONONE | ||
No | 2 | STATUSBAR_NOMINI | ||
No | 4 | STATUSBAR_NOFULL | ||
No | 8 | STATUSBAR_NOSHRINK | ||
No | 16 | STATUSBAR_NOFRAGBAR | ||
No | 32 | STATUSBAR_NOOVERLAY | ||
No | 64 | STATUSBAR_NOMODERN |
Defines |
define STATUSBAR_NONONE 0x00000001 define STATUSBAR_NOMINI 0x00000002 define STATUSBAR_NOFULL 0x00000004 define STATUSBAR_NOSHRINK 0x00000008 define STATUSBAR_NOFRAGBAR 0x00000010 define STATUSBAR_NOOVERLAY 0x00000020 define STATUSBAR_NOMODERN 0x00000040 |