M player skill: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
TrooperDan (talk | contribs) updated to reflect usage in menu |
||
Line 1: | Line 1: | ||
This stores the most recently highlighted skill level on the difficulty selection menu. | |||
In | In singleplayer, the value is 1-4 and is the same as [[Player_skill]] once the game starts. | ||
0 is "None" or "Piece of Cake", 1 is "Let's Rock", 2 is "Come get some" and 3 is "Damn I'm good". | |||
In multiplayer 0 is "None" or "Piece of Cake", 1 is "Let's Rock", 2 is "Come get some" and 3 is "Damn I'm good". | |||
[[Category:Userdef structure members]] | [[Category:Userdef structure members]] |
Latest revision as of 12:54, 15 August 2020
This stores the most recently highlighted skill level on the difficulty selection menu.
In singleplayer, the value is 1-4 and is the same as Player_skill once the game starts.
In multiplayer 0 is "None" or "Piece of Cake", 1 is "Let's Rock", 2 is "Come get some" and 3 is "Damn I'm good".