Palette (environment): Difference between revisions
Jump to navigation
Jump to search
Hendricks266 (talk | contribs) No edit summary |
Hendricks266 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==Global Palettes== | |||
{| {{simpletable}} | {| {{simpletable}} | ||
! Palette !! Image | ! Palette !! Image | ||
Line 24: | Line 25: | ||
|} | |} | ||
==Palette Swaps== | |||
{| {{simpletable}} | {| {{simpletable}} | ||
! Palette ID !! Image !! Effect !! Description | ! Palette ID !! Image !! Effect !! Description | ||
|- valign=top | |- valign=top | ||
| 0 | | 0, 3, 9, 26+ <br /> Except [[DEF Language#fogpal|fogpals]] | ||
| [[image:pala.png|48px]] | | [[image:pala.png|48px]] | ||
| | | Normal | ||
| Player 1 (ID 9) | | Default color <br /> Player 1 (ID 9) | ||
|- valign=top | |- valign=top | ||
| 1 | | 1 | ||
| [[image:pal1.png|48px]] | | [[image:pal1.png|48px]] | ||
| All blue | | All blue | ||
| Frozen creatures | | Frozen creatures <br /> Unavailable menu option <br /> Blue lights | ||
|- valign=top | |- valign=top | ||
| 2 | | 2 | ||
| [[image:pal2.png|48px]] | | [[image:pal2.png|48px]] | ||
| All red | | All red | ||
| | | Red lights | ||
|- valign=top | |- valign=top | ||
| 4 | | 4 | ||
Line 51: | Line 52: | ||
| [[image:pal5.png|48px]] | | [[image:pal5.png|48px]] | ||
| Red to brown | | Red to brown | ||
| Brown | | Brown Team (Duke-Tag) Exit Level Nuke | ||
|- valign=top | |- valign=top | ||
| 6 | | 6 | ||
| [[image:pal6.png|48px]] | | [[image:pal6.png|48px]] | ||
| All reverse green | | All reverse green | ||
| Night Vision | | Night Vision Goggles heat <br /> Protozoid Slimer, Protector Drone, and Alien Queen gibs | ||
|- valign=top | |- valign=top | ||
| 7 | | 7 | ||
| [[image:pal7.png|48px]] | | [[image:pal7.png|48px]] | ||
| All yellow | | All yellow | ||
| Slime splash | | Slime splash <br /> Yellow/Brown lights | ||
|- valign=top | |- valign=top | ||
| 8 | | 8 | ||
| [[image:pal8.png|48px]] | | [[image:pal8.png|48px]] | ||
| All green | | All green | ||
| | | Green lights | ||
|- valign=top | |- valign=top | ||
| 10 | | 10 | ||
Line 121: | Line 122: | ||
| [[image:pal21.png|48px]] | | [[image:pal21.png|48px]] | ||
| Blue to red | | Blue to red | ||
| Red Key Card <br /> Assault Captain <br /> Mini Battlelord | | Red Key Card <br /> Assault Captain <br /> Mini Battlelord (can be others, preferably 30) | ||
|- valign=top | |- valign=top | ||
| 23 | | 23 |
Revision as of 16:34, 26 September 2009
Global Palettes
Palette | Image |
---|---|
Normal | |
Underwater | |
Night Vision Googles | |
Title Screen | |
3D Realms Logo (changed in v1.4) |
|
Episode 1 Ending | |
Intro Nuke Logo Animation |
Palette Swaps
Palette ID | Image | Effect | Description |
---|---|---|---|
0, 3, 9, 26+ Except fogpals |
Normal | Default color Player 1 (ID 9) | |
1 | All blue | Frozen creatures Unavailable menu option Blue lights | |
2 | All red | Red lights | |
4 | Full black (except for fullbrights) | Shadows | |
5 | Red to brown | Brown Team (Duke-Tag) Exit Level Nuke | |
6 | All reverse green | Night Vision Goggles heat Protozoid Slimer, Protector Drone, and Alien Queen gibs | |
7 | All yellow | Slime splash Yellow/Brown lights | |
8 | All green | Green lights | |
10 | Blue to dark red | Player 2 | |
11 22 |
Blue to green | Player 3 (ID 11) Assault Trooper (ID 22) | |
12 18 |
Blue to gray | Player 4 (ID 12) | |
13 | Blue and red to dark gray | Player 5 | |
14 | Blue and red to dark green | Player 6 Secret Exit Level Nuke | |
15 | Blue to brown | Player 7 | |
16 | Blue to dark brown | Player 8 | |
17 | Brown, green, orange and purple to blue Blue to green |
||
19 | Brown, green, orange and purple to red Blue to green |
||
20 | Brown, green, orange and purple to blue Blue to gray |
||
21 | Blue to red | Red Key Card Assault Captain Mini Battlelord (can be others, preferably 30) | |
23 | Blue to yellow | Yellow Key Card | |
24 | Gray to red Red to gray |
||
25 | Green to red |