Template:Weapkey: Difference between revisions

From EDukeWiki
Jump to navigation Jump to search
Fox (talk | contribs)
Created page with "Gamevar RETURN holds the key being pressed, instead of the ID of the weapon being selected. Setting gamevar RETURN to a certain value will force the chosen weapon to b..."
 
Fox (talk | contribs)
No edit summary
 
Line 6: Line 6:
!RETURN!!Weapon!!Event
!RETURN!!Weapon!!Event
|-
|-
| 0 || KNEE_WEAPON || EVENT_WEAPKEY1
| 0 || KNEE_WEAPON || [[EVENT_WEAPKEY1]]
|-
|-
| 1 || PISTOL_WEAPON || EVENT_WEAPKEY2
| 1 || PISTOL_WEAPON || [[EVENT_WEAPKEY2]]
|-
|-
| 2 || SHOTGUN_WEAPON || EVENT_WEAPKEY3
| 2 || SHOTGUN_WEAPON || [[EVENT_WEAPKEY3]]
|-
|-
| 3 || CHAINGUN_WEAPON || EVENT_WEAPKEY4
| 3 || CHAINGUN_WEAPON || [[EVENT_WEAPKEY4]]
|-
|-
| 4 || RPG_WEAPON || EVENT_WEAPKEY5
| 4 || RPG_WEAPON || [[EVENT_WEAPKEY5]]
|-
|-
| 5 || HANDBOMB_WEAPON<br />HANDREMOTE_WEAPON || EVENT_WEAPKEY6
| 5 || HANDBOMB_WEAPON<br />HANDREMOTE_WEAPON || [[EVENT_WEAPKEY6]]
|-
|-
| 6 || SHRINKER_WEAPON<br />GROW_WEAPON || EVENT_WEAPKEY7
| 6 || SHRINKER_WEAPON<br />GROW_WEAPON || [[EVENT_WEAPKEY7]]
|-
|-
| 7 || DEVISTATOR_WEAPON || EVENT_WEAPKEY8
| 7 || DEVISTATOR_WEAPON || [[EVENT_WEAPKEY8]]
|-
|-
| 8 || TRIPBOMB_WEAPON || EVENT_WEAPKEY9
| 8 || TRIPBOMB_WEAPON || [[EVENT_WEAPKEY9]]
|-
|-
| 9 || FREEZE_WEAPON || EVENT_WEAPKEY0
| 9 || FREEZE_WEAPON || [[EVENT_WEAPKEY10]]
|-
|-
| 10 || Previous weapon || EVENT_PREVIOUSWEAPON
| 10 || Previous weapon || [[EVENT_PREVIOUSWEAPON]]
|-
|-
| 11 || Next weapon || EVENT_NEXTWEAPON
| 11 || Next weapon || [[EVENT_NEXTWEAPON]]
|-
|-
| 12 || Weapon that share the same key || EVENT_ALTWEAPON
| 12 || Weapon that share the same key || [[EVENT_ALTWEAPON]]
|-
|-
| 13 || [[last_used_weapon]] || EVENT_LASTWEAPON
| 13 || [[last_used_weapon]] || [[EVENT_LASTWEAPON]]
|-
|-
|}
|}

Latest revision as of 02:33, 20 February 2020

Gamevar RETURN holds the key being pressed, instead of the ID of the weapon being selected. Setting gamevar RETURN to a certain value will force the chosen weapon to be selected.

The following values are valid:

RETURN Weapon Event
0 KNEE_WEAPON EVENT_WEAPKEY1
1 PISTOL_WEAPON EVENT_WEAPKEY2
2 SHOTGUN_WEAPON EVENT_WEAPKEY3
3 CHAINGUN_WEAPON EVENT_WEAPKEY4
4 RPG_WEAPON EVENT_WEAPKEY5
5 HANDBOMB_WEAPON
HANDREMOTE_WEAPON
EVENT_WEAPKEY6
6 SHRINKER_WEAPON
GROW_WEAPON
EVENT_WEAPKEY7
7 DEVISTATOR_WEAPON EVENT_WEAPKEY8
8 TRIPBOMB_WEAPON EVENT_WEAPKEY9
9 FREEZE_WEAPON EVENT_WEAPKEY10
10 Previous weapon EVENT_PREVIOUSWEAPON
11 Next weapon EVENT_NEXTWEAPON
12 Weapon that share the same key EVENT_ALTWEAPON
13 last_used_weapon EVENT_LASTWEAPON