Palette: Difference between revisions
No edit summary |
Hendricks266 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
The | The player structure member <code>palette</code> contains the ID of the ''basepalette'' currently in use. The screen palette determines the overall look of the scene, such as underwater, night vision, etc. | ||
In older | In older versions of EDuke32, it was necessary to use [[setgamepalette]] to change '''palette'''. This is no longer necessary. | ||
Changing this value too often (e.g. every tic) is undesirable, so check the value before doing so. | Changing this value too often (e.g. every tic) is undesirable, so check the value before doing so. | ||
| Line 12: | Line 12: | ||
[[Category:Player structure members]] | [[Category:Player structure members]] | ||
[[Category:Palette editing]] | |||
Latest revision as of 20:52, 10 March 2026
The player structure member palette contains the ID of the basepalette currently in use. The screen palette determines the overall look of the scene, such as underwater, night vision, etc.
In older versions of EDuke32, it was necessary to use setgamepalette to change palette. This is no longer necessary.
Changing this value too often (e.g. every tic) is undesirable, so check the value before doing so.
See the palette listing for how a palette will effect the look of the scene. See also palfrom.
Values
Base palettes. Not to be confused with lookup palettes (such as sprite palette)
| Exposed | Value | Label | Description | |
|---|---|---|---|---|
| No | 0 | BASEPAL | ||
| No | 1 | WATERPAL | ||
| No | 2 | SLIMEPAL | ||
| No | 3 | DREALMSPAL | ||
| No | 4 | TITLEPAL | ||
| No | 5 | ENDINGPAL | ||
| No | 6 | ANIMPAL |
| Defines |
define BASEPAL 0 define WATERPAL 1 define SLIMEPAL 2 define DREALMSPAL 3 define TITLEPAL 4 define ENDINGPAL 5 define ANIMPAL 6 |