Enemies: Difference between revisions
LordMisfit (talk | contribs) m (Recon is 130 HP, actually) |
No edit summary |
||
(9 intermediate revisions by 6 users not shown) | |||
Line 7: | Line 7: | ||
HP: 30 | HP: 30 | ||
Weapon: | Weapon: Laser Pistol | ||
Accessories: Jetpack | |||
Drops: Pistol ammo | |||
First appears in: E1L1, Hollywood Holocaust | |||
===Assault Captain=== | ===Assault Captain=== | ||
Line 19: | Line 21: | ||
HP: 60 | HP: 60 | ||
Weapon: | Weapon: Laser Pistol | ||
Accessories: Jetpack, Phase Induced Teleport Device[PITD] | |||
Drops: Pistol ammo | |||
First appears in: E1L1, Hollywood Holocaust | |||
===Pig Cop=== | ===Pig Cop=== | ||
Line 33: | Line 37: | ||
Weapon: Shotgun | Weapon: Shotgun | ||
Drops: Shotgun 6,25%, Body Armor (Shield) 93,75% | |||
First appears in: E1L1, Hollywood Holocaust | |||
===Turrets=== | ===Turrets=== | ||
Line 43: | Line 47: | ||
HP: 30 | HP: 30 | ||
Weapon: | Weapon: Laser Gun | ||
Drops: Nothing | |||
First appears in: E1L1, Hollywood Holocaust | |||
===Pig Cop Recon Patrol Vehicle=== | ===Pig Cop Recon Patrol Vehicle=== | ||
[[Image:Recon.gif|right]]An aerodynamic and maneuverable hovercraft manned by the above-mentioned mutated police force. They are swift and carry a side-mounted laser blaster. | [[Image:Recon.gif|right]]An aerodynamic and maneuverable hovercraft manned by the above-mentioned mutated police force. They are swift and carry a side-mounted laser blaster. Although not a huge amount of effort is required to drop them, shooting them down in flames isn't never enough to kill the determination of the pilot. | ||
HP: 130 | HP: 130 | ||
Weapon: | Weapon: Mounted Laser Guns | ||
Drops: Nothing | |||
First appears in: E1L2, Red Light District | |||
===Octabrain=== | ===Octabrain=== | ||
Line 67: | Line 71: | ||
HP: 175 | HP: 175 | ||
Weapon: Mental | Weapon: Mental Blasts, Teeth | ||
Drops: Nothing | |||
First appears in: E1L2, Red Light District | |||
=== | ===Enforcer=== | ||
[[Image:Enforcer.gif|right]]This adversary's first instinct is to jump to your level and let loose a barrage of bullets with his prosthetic chaingun if he doesn't decide to spit on you first. The reptilian fiend will usually drop a crate of chaingun ammo when killed, as well as something else that won't be as pleasant. | [[Image:Enforcer.gif|right]]This adversary's first instinct is to jump to your level and let loose a barrage of bullets with his prosthetic chaingun if he doesn't decide to spit on you first. The reptilian fiend will usually drop a crate of chaingun ammo when killed, as well as something else that won't be as pleasant. | ||
Line 79: | Line 83: | ||
HP: 100 | HP: 100 | ||
Weapon: Chaingun, | Weapon: Chaingun, Spit | ||
Drops: Chaingun 12,5%, Chaingun Ammo 87,5% | |||
First appears in: E2L1, Spaceport | |||
===Sentry Drone=== | ===Sentry Drone=== | ||
Line 91: | Line 95: | ||
HP: 150 | HP: 150 | ||
Weapon: | Weapon: Kamikaze Charge | ||
Drops: Nothing | |||
First appears in: E2L1, Spaceport | |||
===Protozoid Slimer=== | ===Protozoid Slimer=== | ||
[[Image:Protozoid.gif|right]]The simplest creature you'll find in the game and the easiest to deal with. They're hard to hit when they're flubbing between the floor and the ceiling, but the only way they can attack is by crawling on your face to try to suck out your brain matter. Firing a weapon or kicking the air will get them off you. They are often spotted in large eggs. | [[Image:Protozoid.gif|right]]The simplest creature you'll find in the game and the easiest to deal with. They're hard to hit when they're flubbing between the floor and the ceiling, but the only way they can attack is by crawling on your face to try to suck out your brain matter through your nose. Firing a weapon or kicking the air will get them off you. They are often spotted in large eggs. | ||
HP: | HP: Instant die if hit | ||
Weapon: | Weapon: Biting your Face | ||
Drops: Nothing | |||
First appears in: E2L2, Incubator | |||
===Assault Commander=== | ===Assault Commander=== | ||
Line 115: | Line 119: | ||
HP: 350 | HP: 350 | ||
Weapon: Small RPG | Weapon: Small RPG Missiles, Bladed Spindeck | ||
Drops: Nothing | |||
First appears in: E2L3, Warp Factor | |||
===Sharks=== | ===Sharks=== | ||
Line 129: | Line 133: | ||
Weapon: Bite | Weapon: Bite | ||
Drops: Nothing | |||
First appears in: E3L1, Raw Meat | |||
===Protector Drone=== | ===Protector Drone=== | ||
Line 141: | Line 145: | ||
Weapon: Claws, Shrinker | Weapon: Claws, Shrinker | ||
Drops: Nothing | |||
First appears in: E4L1, It's Impossible | |||
===Pig Cop Riot Tank=== | ===Pig Cop Riot Tank=== | ||
Line 153: | Line 157: | ||
Weapon: Chaingun, Lasergun, Morter | Weapon: Chaingun, Lasergun, Morter | ||
Drops: Nothing | |||
First appears in: E4L2, Duke Burger | |||
===Battlelord Sentry=== | ===Battlelord Sentry=== | ||
Line 165: | Line 169: | ||
Weapon: Super Chaingun and Morter | Weapon: Super Chaingun and Morter | ||
Drops: Nothing | |||
First appears in: E2L3, Warp Factor | |||
===Battlelord=== | ===Battlelord=== | ||
[[Image:Battlelord.gif|right]]These nightmarish monstrosities oversee the havoc wrought on Earth by their lower grunts. He is armed with deadly | [[Image:Battlelord.gif|right]]These nightmarish monstrosities oversee the havoc wrought on Earth by their lower grunts. He is armed with a deadly streetsweeper that will make mincemeat of anyone that comes into view, whether by means of spread ammo or mortar grenades. | ||
HP: 4500 | HP: 4500 | ||
Weapon: Super Chaingun and | Weapon: Super Chaingun and Morters | ||
Drops: Nothing | |||
First appears in: E1L5, The Abyss | |||
===Overlord=== | ===Overlord=== | ||
Line 187: | Line 191: | ||
HP: 4500 | HP: 4500 | ||
Weapon: RPG | Weapon: RPG Missiles | ||
Drops: Nothing | |||
First appears in: E2L9, Overlord | |||
===Cycloid Emperor=== | ===Cycloid Emperor=== | ||
Line 199: | Line 203: | ||
HP: 4500 | HP: 4500 | ||
Weapon: RPG, Mental | Weapon: RPG, Mental Blasts | ||
Drops: Nothing | |||
First appears in: E3L9, Stadium | |||
===Queen=== | ===Queen=== | ||
Line 211: | Line 215: | ||
HP: 6000 | HP: 6000 | ||
Weapon: | Weapon: Electricity | ||
Drops: Nothing | |||
First appears in: E4L10, The Queen | |||
===Origin of the sprites=== | |||
Many of the sprites used in the game comes from 3D models. | |||
<gallery> | |||
Image:Octabrain3D.jpg|Octabrain | |||
Image:Battlelord3D.jpg|Duke and Battlelord | |||
Image:Overlord3D.jpg|Overlord | |||
Image:Cycloid3D.jpg|Cycloid Emperor | |||
Image:Newbeast3D.jpg|Protector Drone | |||
</gallery> | |||
Note: Remember Protector Drone was first supposed to be blue, as you can find Protector Drones using pallete 15 in original maps and there is an paper in Area 51 with a blue Newbeast. | |||
==Duke Nukem Total Meltdown== | |||
===Pig-in-a-Dress=== | |||
[[Image:Dntm1.jpg|thumb|right]] | |||
HP: <i>100?</i> | |||
Weapon: Double Pistol | |||
Drops: Pistol ammo <i>6,25%?</i>, Body Armor (Shield) <i>93,75%?</i> | |||
First appears in: E4L1, Nightmare Zone | |||
===<i>Blue Assault Trooper?</i>=== | |||
[[Image:Dntm2.jpg|thumb|right]] | |||
HP: <i>100?</i> | |||
Weapon: Laser Pistol | |||
Accessories: Jetpack | |||
Drops: Pistol ammo | |||
First appears in: E4L2, Trackside Tragedy | |||
=== Underwater Drone=== | |||
[[Image:Dntm3.jpg|thumb|right]] | |||
HP: <i>150?</i> | |||
Weapon: Kamikaze Charge | |||
Drops: Nothing | |||
First appears in: E4L2, Trackside Tragedy | |||
===Magnum P.I.G=== | |||
[[Image:Dntm8.jpg|thumb|right]] | |||
HP: <i>100?</i> | |||
Weapon: Double Pistol | |||
Drops: Pistol ammo <i>6,25%?</i>, Body Armor (Shield) <i>93,75%?</i> | |||
First appears in: E4L3, Gates Motel | |||
===<i>Ghost Enforcer?</i>=== | |||
[[Image:Dntm7.jpg|thumb|right]] | |||
HP: 100 | |||
Weapon: Chaingun, Spit | |||
Drops: Chaingun 12,5%, Chaingun Ammo 87,5% | |||
First appears in: E4L3, Gates Motel | |||
===Zombie Pig Cop=== | |||
[[Image:Dntm6.jpg|thumb|right]] | |||
HP: <i>100?</i> | |||
Weapon: Double Pistol | |||
Drops: Pistol ammo <i>6,25%?</i>, Body Armor (Shield) <i>93,75%?</i> | |||
First appears in: E4L6, Ministry of Fear | |||
===Cyberkeef=== | |||
[[Image:Dntm9.jpg|thumb|right]] | |||
HP: <i>4500?</i> | |||
Weapon: Super Chaingun and Morters | |||
Drops: Nothing | |||
First appears in: E4L6, Ministry of Fear |
Latest revision as of 02:03, 20 August 2016
Use HP base as player's HP, 100.
Assault Trooper
The standard grunt of the invading force, this weakling carries a small plasma sidearm and a jetpack. Troopers can only carry a real threat in large packs, as they go down easy. They sometimes drop pistol clips compatible with Duke's sidearm.
HP: 30
Weapon: Laser Pistol
Accessories: Jetpack
Drops: Pistol ammo
First appears in: E1L1, Hollywood Holocaust
Assault Captain
Like their lower green counterparts, these grunts pack a small laser pistol and fly with a jetpack. They're a little tougher as they can also teleport around the area to get a better shot. Also drops pistol clips.
HP: 60
Weapon: Laser Pistol
Accessories: Jetpack, Phase Induced Teleport Device[PITD]
Drops: Pistol ammo
First appears in: E1L1, Hollywood Holocaust
Pig Cop
Victims of both alien mutation and a common misconception of crooks, these police officers have been transformed into pigs. They're armed with a shotgun that's devastating up-close and can take a beating, but it takes a handful of them to constitute a real threat. Can be convinced to give their weapons to you, if you have enough ammo.
HP: 100
Weapon: Shotgun
Drops: Shotgun 6,25%, Body Armor (Shield) 93,75%
First appears in: E1L1, Hollywood Holocaust
Turrets
A mounted double-barreled laser cannon with one target in mind: Duke. They can become quite an annoyance, so it's never too soon to destroy them. If you don't have the time or ammo to focus on them, you can knock off their sensors for a few seconds with a well-placed bullet.
HP: 30
Weapon: Laser Gun
Drops: Nothing
First appears in: E1L1, Hollywood Holocaust
Pig Cop Recon Patrol Vehicle
An aerodynamic and maneuverable hovercraft manned by the above-mentioned mutated police force. They are swift and carry a side-mounted laser blaster. Although not a huge amount of effort is required to drop them, shooting them down in flames isn't never enough to kill the determination of the pilot.
HP: 130
Weapon: Mounted Laser Guns
Drops: Nothing
First appears in: E1L2, Red Light District
Octabrain
Bearing trifocal vision, tentacles, razor-sharp teeth and claws, and the largest brainmass of all your adversaries, Octabrains are rugged and tough villains with a leathery hide and a lethal series of attacks utilizing mental blasts and vicious chomps. Equally as deadly in both water and air. Fire explosions instant kill them.
HP: 175
Weapon: Mental Blasts, Teeth
Drops: Nothing
First appears in: E1L2, Red Light District
Enforcer
This adversary's first instinct is to jump to your level and let loose a barrage of bullets with his prosthetic chaingun if he doesn't decide to spit on you first. The reptilian fiend will usually drop a crate of chaingun ammo when killed, as well as something else that won't be as pleasant.
HP: 100
Weapon: Chaingun, Spit
Drops: Chaingun 12,5%, Chaingun Ammo 87,5%
First appears in: E2L1, Spaceport
Sentry Drone
This piece of alien machinery is floating death. When you hear it's shrieking and humming, you've been spotted and marked. Like a bull, it will charge at you and lay a devastating, explosive blow to you. Also like a bull, it's large and not so easy to miss with bullet weapons from a moderate distance. It can, however, dodge rockets and other slower projectiles.
HP: 150
Weapon: Kamikaze Charge
Drops: Nothing
First appears in: E2L1, Spaceport
Protozoid Slimer
The simplest creature you'll find in the game and the easiest to deal with. They're hard to hit when they're flubbing between the floor and the ceiling, but the only way they can attack is by crawling on your face to try to suck out your brain matter through your nose. Firing a weapon or kicking the air will get them off you. They are often spotted in large eggs.
HP: Instant die if hit
Weapon: Biting your Face
Drops: Nothing
First appears in: E2L2, Incubator
Assault Commander
This weighty bastard floats about on his hover platform, shouting some of Duke's own one-liners back at him. If he can come within a close enough vicinity, he'll start spinning his bladed platform. If you aren't close enough to be subject to this attack, he'll prepare his organic port on the bottom of his craft to fire rockets at you.
HP: 350
Weapon: Small RPG Missiles, Bladed Spindeck
Drops: Nothing
First appears in: E2L3, Warp Factor
Sharks
These familiar marine predators pose a surprisingly minimal threat. Not normally a bothersome creature in the game and only capable of causing harm worth noticing when in large packs. A low priority frag to make.
HP: 35
Weapon: Bite
Drops: Nothing
First appears in: E3L1, Raw Meat
Protector Drone
Spawn of the queen bitch, protector drones are tall, fast, agile, and deadly creatures. Their trademark shriek is a terrifying battlecry that marks you for a beating. A few swipes are enough to knock anyone down and if they can't run or jump to where you are, they spit a nasty bolt of shrinker energy at you to make you more manageable prey.
HP: 300
Weapon: Claws, Shrinker
Drops: Nothing
First appears in: E4L1, It's Impossible
Pig Cop Riot Tank
Even alien scum know that desperate times call for desperate measures. These vehicles are death on treads. They have two mounted double-barrel machineguns, a spread laser cannon, and a high-velocity mortar launcher. Avoid them if you don't have to get past them and if you're close enough, you'll find something useful on their back.
HP: 500
Weapon: Chaingun, Lasergun, Morter
Drops: Nothing
First appears in: E4L2, Duke Burger
Battlelord Sentry
There is the Head Battlelord who towers above most and can take more of a beating than a tank, and there are smaller and less tolerant variants. Cover is necessary to lay them out.
HP: 1000
Weapon: Super Chaingun and Morter
Drops: Nothing
First appears in: E2L3, Warp Factor
Battlelord
These nightmarish monstrosities oversee the havoc wrought on Earth by their lower grunts. He is armed with a deadly streetsweeper that will make mincemeat of anyone that comes into view, whether by means of spread ammo or mortar grenades.
HP: 4500
Weapon: Super Chaingun and Morters
Drops: Nothing
First appears in: E1L5, The Abyss
Overlord
With a face that even a mother would hate, this goon is in charge of the lunar and spacial assault. His thick armor and skin makes him harder to kill and he has a dual rocket launcher on his back. Expect a relentless volley of explosives when you're in range.
HP: 4500
Weapon: RPG Missiles
Drops: Nothing
First appears in: E2L9, Overlord
Cycloid Emperor
The leader of the invading force, this mechanically enhanced beast seeks to destroy or enslave the human race and masterminded the lunar distraction. He's fast and won't hesitate to crush you with his feet, his claws release a line of rockets, and opening his mouth creates a wave of lasers and mental orbs.
HP: 4500
Weapon: RPG, Mental Blasts
Drops: Nothing
First appears in: E3L9, Stadium
Queen
Nesting in the deep waters of an alien location, the Queen gives birth every few seconds to new Protector Drones. To add to the harm caused by her broodlings, she issues a shocking bolt of electricity through her nest. Look to surface when you see her charging, then move in for the kill before the drones take you.
HP: 6000
Weapon: Electricity
Drops: Nothing
First appears in: E4L10, The Queen
Origin of the sprites
Many of the sprites used in the game comes from 3D models.
-
Octabrain
-
Duke and Battlelord
-
Overlord
-
Cycloid Emperor
-
Protector Drone
Note: Remember Protector Drone was first supposed to be blue, as you can find Protector Drones using pallete 15 in original maps and there is an paper in Area 51 with a blue Newbeast.
Duke Nukem Total Meltdown
Pig-in-a-Dress
HP: 100?
Weapon: Double Pistol
Drops: Pistol ammo 6,25%?, Body Armor (Shield) 93,75%?
First appears in: E4L1, Nightmare Zone
Blue Assault Trooper?
HP: 100?
Weapon: Laser Pistol
Accessories: Jetpack
Drops: Pistol ammo
First appears in: E4L2, Trackside Tragedy
Underwater Drone
HP: 150?
Weapon: Kamikaze Charge
Drops: Nothing
First appears in: E4L2, Trackside Tragedy
Magnum P.I.G
HP: 100?
Weapon: Double Pistol
Drops: Pistol ammo 6,25%?, Body Armor (Shield) 93,75%?
First appears in: E4L3, Gates Motel
Ghost Enforcer?
HP: 100
Weapon: Chaingun, Spit
Drops: Chaingun 12,5%, Chaingun Ammo 87,5%
First appears in: E4L3, Gates Motel
Zombie Pig Cop
HP: 100?
Weapon: Double Pistol
Drops: Pistol ammo 6,25%?, Body Armor (Shield) 93,75%?
First appears in: E4L6, Ministry of Fear
Cyberkeef
HP: 4500?
Weapon: Super Chaingun and Morters
Drops: Nothing
First appears in: E4L6, Ministry of Fear