Template:Weapon gamevars: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" border="1" style="font-size:75%;" | {| class="wikitable" border="1" style="font-size:75%;" | ||
|- | |- | ||
! !! | ! !! KNEE !! PISTOL !! SHOTGUN !! CHAINGUN !! RPG !! HANDBOMB !! SHRINKER !! DEVISTATOR !! TRIPBOMB !! FREEZE !! HANDREMOTE !! GROW | ||
|- | |- | ||
| [[WEAPONx_WORKSLIKE]] || 0 || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 | | [[WEAPONx_WORKSLIKE|WORKSLIKE]] || 0 || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 | ||
|- | |- | ||
| [[WEAPONx_CLIP]] || 0 || 12 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[WEAPONx_CLIP|CLIP]] || 0 || 12 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| [[WEAPONx_RELOAD]] || 0 || 27 || 13 || 0 || 0 || 30 || 0 || 0 || 16 || 0 || 10 || 0 | | [[WEAPONx_RELOAD|RELOAD]] || 0 || 27 || 13 || 0 || 0 || 30 || 0 || 0 || 16 || 0 || 10 || 0 | ||
|- | |- | ||
| [[WEAPONx_FIREDELAY]] || 7 || 2 || 4 || 3 || 4 || 6 || 10 || 3 || 3 || 3 || 2 || 3 | | [[WEAPONx_FIREDELAY|FIREDELAY]] || 7 || 2 || 4 || 3 || 4 || 6 || 10 || 3 || 3 || 3 || 2 || 3 | ||
|- | |- | ||
| [[WEAPONx_TOTALTIME]] || 14 || 5 || 30 || 12 || 20 || 19 || 12 || 6 || 16 || 5 || 10 || 5 | | [[WEAPONx_TOTALTIME|TOTALTIME]] || 14 || 5 || 30 || 12 || 20 || 19 || 12 || 6 || 16 || 5 || 10 || 5 | ||
|- | |- | ||
| [[WEAPONx_HOLDDELAY]] || 0 || 0 || 0 || 3 || 0 || 12 || 0 || 5 || 7 || 0 || 0 || 0 | | [[WEAPONx_HOLDDELAY|HOLDDELAY]] || 0 || 0 || 0 || 3 || 0 || 12 || 0 || 5 || 7 || 0 || 0 || 0 | ||
|- | |- | ||
| rowspan="2" | [[WEAPONx_FLAGS]] || 292 || 32768 || 1024 || 73812 || 0 || 512 || 2 || 72 || 3072 || 65536 || 384 || 2 | | rowspan="2" | [[WEAPONx_FLAGS|FLAGS]] || 292 || 32768 || 1024 || 73812 || 0 || 512 || 2 || 72 || 3072 || 65536 || 384 || 2 | ||
|- | |- | ||
| | | NOVISIBLE<br />RANDOMRESTART<br />AUTOMATIC || RELOAD_TIMING || CHECKATRELOAD || AUTOMATIC<br />FIREEVERYTHIRD<br />AMMOPERSHOT<br />SPAWNTYPE3<br />RESET || || THROWIT || GLOWS || FIREEVERYOTHER<br />AMMOPERSHOT || STANDSTILL<br />CHECKATRELOAD || RESET || BOMB_TRIGGER<br />NOVISIBLE || GLOWS | ||
|- [[WEAPONx_SHOOTS]] || KNEE || SHOTSPARK1 || SHOTGUN || CHAINGUN || RPG || HEAVYHBOMB || SHRINKER || RPG || HANDHOLDINGLASER || FREEZEBLAST || align="right"|0 || GROWSPARK | |- [[WEAPONx_SHOOTS]] || KNEE || SHOTSPARK1 || SHOTGUN || CHAINGUN || RPG || HEAVYHBOMB || SHRINKER || RPG || HANDHOLDINGLASER || FREEZEBLAST || align="right"|0 || GROWSPARK | ||
|- | |- | ||
| [[WEAPONx_SPAWNTIME]] || 0 || 2 || 24 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[WEAPONx_SPAWNTIME|SPAWNTIME]] || 0 || 2 || 24 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| [[WEAPONx_SPAWN]] || 0 || SHELL || SHOTGUNSHELL || SHELL || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[WEAPONx_SPAWN|SPAWN]] || 0 || SHELL || SHOTGUNSHELL || SHELL || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| [[WEAPONx_SHOTSPERBURST]] || 0 || 0 || 7 || 0 || 0 || 0 || 0 || 2 || 0 || 0 || 0 || 0 | | [[WEAPONx_SHOTSPERBURST|SHOTSPERBURST]] || 0 || 0 || 7 || 0 || 0 || 0 || 0 || 2 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| [[WEAPONx_INITIALSOUND]] || 0 || 0 || 0 || 0 || 0 || 0 || SHRINKER_FIRE || CAT_FIRE || 0 || CAT_FIRE || 0 || 0 | | [[WEAPONx_INITIALSOUND|INITIALSOUND]] || 0 || 0 || 0 || 0 || 0 || 0 || SHRINKER_FIRE || CAT_FIRE || 0 || CAT_FIRE || 0 || 0 | ||
|- | |- | ||
| [[WEAPONx_FIRESOUND]] || 0 || PISTOL_FIRE || SHOTGUN_FIRE || CHAINGUN_FIRE || 0 || 0 || 0 || 0 || 0 || CAT_FIRE || 0 || EXPANDERSHOOT | | [[WEAPONx_FIRESOUND|FIRESOUND]] || 0 || PISTOL_FIRE || SHOTGUN_FIRE || CHAINGUN_FIRE || 0 || 0 || 0 || 0 || 0 || CAT_FIRE || 0 || EXPANDERSHOOT | ||
|- | |- | ||
| [[WEAPONx_SOUND2TIME]] || 0 || 0 || 15 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[WEAPONx_SOUND2TIME|SOUND2TIME]] || 0 || 0 || 15 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| [[WEAPONx_SOUND2SOUND]] || 0 || 0 || SHOTGUN_COCK || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[WEAPONx_SOUND2SOUND|SOUND2SOUND]] || 0 || 0 || SHOTGUN_COCK || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| [[WEAPONx_RELOADSOUND1]] || EJECT_CLIP || EJECT_CLIP || EJECT_CLIP || EJECT_CLIP || EJECT_CLIP || EJECT_CLIP || EJECT_CLIP || EJECT_CLIP || EJECT_CLIP || EJECT_CLIP || EJECT_CLIP || EJECT_CLIP | | [[WEAPONx_RELOADSOUND1|RELOADSOUND1]] || EJECT_CLIP || EJECT_CLIP || EJECT_CLIP || EJECT_CLIP || EJECT_CLIP || EJECT_CLIP || EJECT_CLIP || EJECT_CLIP || EJECT_CLIP || EJECT_CLIP || EJECT_CLIP || EJECT_CLIP | ||
|- | |- | ||
| [[WEAPONx_RELOADSOUND2]] || INSERT_CLIP || INSERT_CLIP || INSERT_CLIP || INSERT_CLIP || INSERT_CLIP || INSERT_CLIP || INSERT_CLIP || INSERT_CLIP || INSERT_CLIP || INSERT_CLIP || INSERT_CLIP || INSERT_CLIP | | [[WEAPONx_RELOADSOUND2|RELOADSOUND2]] || INSERT_CLIP || INSERT_CLIP || INSERT_CLIP || INSERT_CLIP || INSERT_CLIP || INSERT_CLIP || INSERT_CLIP || INSERT_CLIP || INSERT_CLIP || INSERT_CLIP || INSERT_CLIP || INSERT_CLIP | ||
|- | |- | ||
| [[WEAPONx_SELECTSOUND]] || 0 || INSERT_CLIP || SHOTGUN_COCK || SELECT_WEAPON || SELECT_WEAPON || 0 || SELECT_WEAPON || SELECT_WEAPON || 0 || SELECT_WEAPON || 0 || SELECT_WEAPON | | [[WEAPONx_SELECTSOUND|SELECTSOUND]] || 0 || INSERT_CLIP || SHOTGUN_COCK || SELECT_WEAPON || SELECT_WEAPON || 0 || SELECT_WEAPON || SELECT_WEAPON || 0 || SELECT_WEAPON || 0 || SELECT_WEAPON | ||
|- | |- | ||
| [[WEAPONx_FLASHCOLOR]] || 0 || 24575 || 24575 || 24575 || 24575 || 0 || 8454016 || 24575 || 0 || 16744576 || 0 || 24575 | | [[WEAPONx_FLASHCOLOR|FLASHCOLOR]] || 0 || 24575 || 24575 || 24575 || 24575 || 0 || 8454016 || 24575 || 0 || 16744576 || 0 || 24575 | ||
|- | |- | ||
|} | |} |
Revision as of 12:01, 22 February 2020
KNEE | PISTOL | SHOTGUN | CHAINGUN | RPG | HANDBOMB | SHRINKER | DEVISTATOR | TRIPBOMB | FREEZE | HANDREMOTE | GROW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WORKSLIKE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
CLIP | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RELOAD | 0 | 27 | 13 | 0 | 0 | 30 | 0 | 0 | 16 | 0 | 10 | 0 |
FIREDELAY | 7 | 2 | 4 | 3 | 4 | 6 | 10 | 3 | 3 | 3 | 2 | 3 |
TOTALTIME | 14 | 5 | 30 | 12 | 20 | 19 | 12 | 6 | 16 | 5 | 10 | 5 |
HOLDDELAY | 0 | 0 | 0 | 3 | 0 | 12 | 0 | 5 | 7 | 0 | 0 | 0 |
FLAGS | 292 | 32768 | 1024 | 73812 | 0 | 512 | 2 | 72 | 3072 | 65536 | 384 | 2 |
NOVISIBLE RANDOMRESTART AUTOMATIC |
RELOAD_TIMING | CHECKATRELOAD | AUTOMATIC FIREEVERYTHIRD AMMOPERSHOT SPAWNTYPE3 RESET |
THROWIT | GLOWS | FIREEVERYOTHER AMMOPERSHOT |
STANDSTILL CHECKATRELOAD |
RESET | BOMB_TRIGGER NOVISIBLE |
GLOWS | ||
SPAWNTIME | 0 | 2 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPAWN | 0 | SHELL | SHOTGUNSHELL | SHELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHOTSPERBURST | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
INITIALSOUND | 0 | 0 | 0 | 0 | 0 | 0 | SHRINKER_FIRE | CAT_FIRE | 0 | CAT_FIRE | 0 | 0 |
FIRESOUND | 0 | PISTOL_FIRE | SHOTGUN_FIRE | CHAINGUN_FIRE | 0 | 0 | 0 | 0 | 0 | CAT_FIRE | 0 | EXPANDERSHOOT |
SOUND2TIME | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOUND2SOUND | 0 | 0 | SHOTGUN_COCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RELOADSOUND1 | EJECT_CLIP | EJECT_CLIP | EJECT_CLIP | EJECT_CLIP | EJECT_CLIP | EJECT_CLIP | EJECT_CLIP | EJECT_CLIP | EJECT_CLIP | EJECT_CLIP | EJECT_CLIP | EJECT_CLIP |
RELOADSOUND2 | INSERT_CLIP | INSERT_CLIP | INSERT_CLIP | INSERT_CLIP | INSERT_CLIP | INSERT_CLIP | INSERT_CLIP | INSERT_CLIP | INSERT_CLIP | INSERT_CLIP | INSERT_CLIP | INSERT_CLIP |
SELECTSOUND | 0 | INSERT_CLIP | SHOTGUN_COCK | SELECT_WEAPON | SELECT_WEAPON | 0 | SELECT_WEAPON | SELECT_WEAPON | 0 | SELECT_WEAPON | 0 | SELECT_WEAPON |
FLASHCOLOR | 0 | 24575 | 24575 | 24575 | 24575 | 0 | 8454016 | 24575 | 0 | 16744576 | 0 | 24575 |