Palette (environment)
Global Palettes
For use with setgamepalette:
ID | Palette | Image |
---|---|---|
0 | Normal | ![]() |
1 | Underwater | ![]() |
2 | Night Vision Goggles Slime |
![]() |
3 | 3D Realms Logo (changed in v1.4) |
![]() ![]() |
4 | Title Screen | ![]() |
5 | Episode 1 Ending | ![]() |
6 | Intro Nuke Logo Animation | ![]() |
Palette Swaps
For use with spritepal, pal, et cetera:
ID | Image | Effect | Description |
---|---|---|---|
0, 3, 9, 26+ Except fogpals |
![]() |
Normal | Default color Player 1 (ID 9) |
1 | ![]() |
All blue | Frozen creatures Unavailable menu option Blue lights |
2 | ![]() |
All red | Red lights |
4 | ![]() |
Full black (except for fullbrights) | Shadows |
5 | ![]() |
Red to brown | Brown Team (Duke-Tag) Exit Level Nuke |
6 | ![]() |
All reverse green | Night Vision Goggles heat Protozoid Slimer, Protector Drone, and Alien Queen gibs |
7 | ![]() |
All yellow | Slime splash Yellow/Brown lights |
8 | ![]() |
All green | Green lights |
10 | ![]() |
Blue to dark red | Player 2 |
11 22 |
![]() |
Blue to green | Player 3 (ID 11) Assault Trooper (ID 22) |
12 18 |
![]() |
Blue to gray | Player 4 (ID 12) |
13 | ![]() |
Blue and red to dark gray | Player 5 |
14 | ![]() |
Blue and red to dark green | Player 6 Secret Exit Level Nuke |
15 | ![]() |
Blue to brown | Player 7 |
16 | ![]() |
Blue to dark brown | Player 8 |
17 | ![]() |
Brown, green, orange and purple to blue Blue to green |
|
19 | ![]() |
Brown, green, orange and purple to red Blue to green |
|
20 | ![]() |
Brown, green, orange and purple to blue Blue to gray |
|
21 | ![]() |
Blue to red | Red Key Card Assault Captain Mini Battlelord (can be others, preferably 30) |
23 | ![]() |
Blue to yellow | Yellow Key Card |
24 | ![]() |
Gray to red Red to gray |
|
25 | ![]() |
Green to red |