EVENT OPENMENUSOUND: Difference between revisions
Jump to navigation
Jump to search
added event_openmenu sound by Fox |
Doom64hunter (talk | contribs) Added sound order. Maybe someone can make use of it. |
||
Line 1: | Line 1: | ||
EVENT_OPENMENUSOUND is a [[EDuke32 event list|Game Event]]. | EVENT_OPENMENUSOUND is a [[EDuke32 event list|Game Event]]. | ||
Triggered whenever the main menu is opened. RETURN is set to the sound id that is scheduled to play. | |||
Set RETURN to any defined sound number to play that sound when the menu is opened, or set it to -1 to play nothing. This does not affect any other sounds in the menu. | |||
== Sound Order == | |||
The order of sounds played by the Duke 3D menu when opened is completely deterministic and cycles through the following sequence in order: | |||
{| {{prettytable}} | |||
!ID!!Label!! | |||
|- | |||
| 17 || LASERTRIP_EXPLODE | |||
|- | |||
| 38 || DUKE_GRUNT | |||
|- | |||
| 200 || DUKE_LAND_HURT | |||
|- | |||
| 6 || CHAINGUN_FIRE | |||
|- | |||
| 69 || SQUISHED | |||
|- | |||
| 0 || KICK_HIT | |||
|- | |||
| 1 || PISTOL_RICOCHET | |||
|- | |||
| 2 || PISTOL_BODYHIT | |||
|- | |||
| 3 || PISTOL_FIRE | |||
|- | |||
| 109 || SHOTGUN_FIRE | |||
|- | |||
| 156 || BOS1_WALK | |||
|- | |||
| 9 || RPG_EXPLODE | |||
|- | |||
| 13 || PIPEBOMB_BOUNCE | |||
|- | |||
| 14 || PIPEBOMB_EXPLODE | |||
|- | |||
| 213 || NITEVISION_ONOFF | |||
|- | |||
| 7 || RPG_SHOOT | |||
|- | |||
| 219 || SELECT_WEAPON | |||
|} | |||
[[Category:Events]] | [[Category:Events]] |
Revision as of 02:53, 23 February 2020
EVENT_OPENMENUSOUND is a Game Event.
Triggered whenever the main menu is opened. RETURN is set to the sound id that is scheduled to play.
Set RETURN to any defined sound number to play that sound when the menu is opened, or set it to -1 to play nothing. This does not affect any other sounds in the menu.
Sound Order
The order of sounds played by the Duke 3D menu when opened is completely deterministic and cycles through the following sequence in order:
ID | Label | |
---|---|---|
17 | LASERTRIP_EXPLODE | |
38 | DUKE_GRUNT | |
200 | DUKE_LAND_HURT | |
6 | CHAINGUN_FIRE | |
69 | SQUISHED | |
0 | KICK_HIT | |
1 | PISTOL_RICOCHET | |
2 | PISTOL_BODYHIT | |
3 | PISTOL_FIRE | |
109 | SHOTGUN_FIRE | |
156 | BOS1_WALK | |
9 | RPG_EXPLODE | |
13 | PIPEBOMB_BOUNCE | |
14 | PIPEBOMB_EXPLODE | |
213 | NITEVISION_ONOFF | |
7 | RPG_SHOOT | |
219 | SELECT_WEAPON |