Pre-defined gamevars: Difference between revisions
Jump to navigation
Jump to search
Hunter byte (talk | contribs) mNo edit summary |
Hunter byte (talk | contribs) m Restored some old stuff |
||
Line 26: | Line 26: | ||
The | The WEAPON'''x'''_foobar are weapon properties. Here is the default list of what the '''x''' stands for:<br/> | ||
'''0:''' Mighty Foot<br/> | |||
'''1:''' Pistol<br/> | |||
'''2:''' Shotgun<br/> | |||
'''3:''' Chaingun Cannon - Ripper<br/> | |||
'''4:''' RPG<br/> | |||
'''5:''' Pipebomb<br/> | |||
'''6:''' Shrinker<br/> | |||
'''7:''' Devastator<br/> | |||
'''8:''' Laser Tripbomb<br/> | |||
'''9:''' Freezethrower - Freezer<br/> | |||
'''10:''' Pipebomb Detonator '''(NOTE: It is advised that you do not alter the values for this.)'''<br/> | |||
'''11:''' Expander | |||
{|border="1" style="font-size:75%;" | {|border="1" style="font-size:75%;" | ||
! !! Kick !! Pistol !! Shotgun !! Chaingun !! Rpg !!Pipebomb !! Shrinker !! Devastator !! Tripbomb !! Freezer !! Detonator !! Expander | ! !! Kick !! Pistol !! Shotgun !! Chaingun !! Rpg !!Pipebomb !! Shrinker !! Devastator !! Tripbomb !! Freezer !! Detonator !! Expander | ||
Line 268: | Line 280: | ||
|INSERT_CLIP | |INSERT_CLIP | ||
|} | |} | ||
[[Category:Gamevar manipulation]] |
Revision as of 10:34, 21 April 2008
Each gamevar below is listed along with its default value and flag. These pre-defined gamevars may be altered without giving them the standard gamevar definition shown below. Giving them a gamevar definition, however, alters their default values. See also constantly updated gamevars.
|
The WEAPONx_foobar are weapon properties. Here is the default list of what the x stands for:
0: Mighty Foot
1: Pistol
2: Shotgun
3: Chaingun Cannon - Ripper
4: RPG
5: Pipebomb
6: Shrinker
7: Devastator
8: Laser Tripbomb
9: Freezethrower - Freezer
10: Pipebomb Detonator (NOTE: It is advised that you do not alter the values for this.)
11: Expander
Kick | Pistol | Shotgun | Chaingun | Rpg | Pipebomb | Shrinker | Devastator | Tripbomb | Freezer | Detonator | Expander | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WEAPONx_WORKSLIKE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
WEAPONx_CLIP | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEAPONx_RELOAD | 0 | 27 | 13 | 0 | 0 | 30 | 0 | 0 | 16 | 0 | 10 | 0 |
WEAPONx_FIREDELAY | 7 | 2 | 4 | 3 | 4 | 6 | 10 | 3 | 3 | 3 | 2 | 3 |
WEAPONx_TOTALTIME | 14 | 5 | 30 | 12 | 20 | 19 | 12 | 6 | 16 | 5 | 10 | 5 |
WEAPONx_HOLDDELAY | 0 | 0 | 0 | 3 | 0 | 12 | 0 | 5 | 7 | 0 | 0 | 0 |
WEAPONx_FLAGS | Novisible Randomrestart Automatic |
Reload_Timing | Checkatreload | Automatic Fireeverythird Ammopershot Spawntype3 Reset |
0 | Throwit | Glows | Fireeveryother Ammopershot |
Standstill Checkatreload |
Reset | Bomb_Trigger Novisible |
Glows |
WEAPONx_SHOOTS | KNEE | SHOTSPARK1 | SHOTGUN | CHAINGUN | RPG | HEAVYHBOMB | SHRINKER | RPG | HANDHOLDINGLASER | FREEZEBLAST | 0 | GROWSPARK |
WEAPONx_SPAWNTIME | 0 | 2 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEAPONx_SPAWN | 0 | SHELL | SHOTGUNSHELL | SHELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEAPONx_SHOTSPERBURST | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
WEAPONx_INITIALSOUND | 0 | 0 | 0 | 0 | 0 | 0 | SHRINKER_FIRE | CAT_FIRE | 0 | CAT_FIRE | 0 | 0 |
WEAPONx_FIRESOUND | 0 | PISTOL_FIRE | SHOTGUN_FIRE | CHAINGUN_FIRE | 0 | 0 | 0 | 0 | 0 | CAT_FIRE | 0 | EXPANDERSHOOT |
WEAPONx_SOUND2TIME | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEAPONx_SOUND2SOUND | 0 | 0 | SHOTGUN_COCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEAPONx_RELOADSOUND1 | EJECT_CLIP | EJECT_CLIP | EJECT_CLIP | EJECT_CLIP | EJECT_CLIP | EJECT_CLIP | EJECT_CLIP | EJECT_CLIP | EJECT_CLIP | EJECT_CLIP | EJECT_CLIP | EJECT_CLIP |
WEAPONx_RELOADSOUND2 | INSERT_CLIP | INSERT_CLIP | INSERT_CLIP | INSERT_CLIP | INSERT_CLIP | INSERT_CLIP | INSERT_CLIP | INSERT_CLIP | INSERT_CLIP | INSERT_CLIP | INSERT_CLIP | INSERT_CLIP |