Pre-defined gamevars: Difference between revisions
Jump to navigation
Jump to search
Hunter byte (talk | contribs) mNo edit summary |
Hunter byte (talk | contribs) Removed some gamevars(they are constantly updated), added a table. |
||
Line 3: | Line 3: | ||
{| cellpadding="0" cellspacing="0" border="0" width="100%" | {| cellpadding="0" cellspacing="0" border="0" width="100%" | ||
| width="33%" valign="top" style="border-right: none; padding: 0.6em;" | | | width="33%" valign="top" style="border-right: none; padding: 0.6em;" | | ||
*gamevar [[GRENADE_LIFETIME]] 120 1 | *gamevar [[GRENADE_LIFETIME]] 120 1 | ||
*gamevar [[GRENADE_LIFETIME_VAR]] 30 1 | *gamevar [[GRENADE_LIFETIME_VAR]] 30 1 | ||
Line 231: | Line 11: | ||
*gamevar [[LOGO_FLAGS]] 255 0 | *gamevar [[LOGO_FLAGS]] 255 0 | ||
*gamevar [[PLR_MORALE]] -1 1 | *gamevar [[PLR_MORALE]] -1 1 | ||
*gamevar [[MENU_TILE]] 0 0 | *gamevar [[MENU_TILE]] 2456 0 // 3281 in Polymost | ||
| width="33%" valign="top" style="border-right: none; border-left: none; padding: 0.6em;" | | |||
*gamevar [[WEAPON]] 0 0 // (read only) | *gamevar [[WEAPON]] 0 0 // (read only) | ||
*gamevar [[WORKSLIKE]] 0 0 // (read only) | *gamevar [[WORKSLIKE]] 0 0 // (read only) | ||
Line 244: | Line 23: | ||
*gamevar [[TEXTURE]] 0 0 // (read only) | *gamevar [[TEXTURE]] 0 0 // (read only) | ||
*gamevar [[THISACTOR]] 0 0 // (read only) | *gamevar [[THISACTOR]] 0 0 // (read only) | ||
|} | |||
The | The WEAPONx_ gamevars are weapon properties. Here is the default values for weapons. | ||
{|border="1" style="font-size:75%;" | |||
! !! Kick !! Pistol !! Shotgun !! Chaingun !! Rpg !!Pipebomb !! Shrinker !! Devastator !! Tripbomb !! Freezer !! Detonator !! Expander | |||
|- align="right" | |||
|align="left"|[[WEAPONx_WORKSLIKE]] | |||
|0 | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
[[ | |7 | ||
|8 | |||
|9 | |||
|10 | |||
|12 | |||
|- align="right" | |||
|align="left"|[[WEAPONx_CLIP]] | |||
|0 | |||
|12 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- ALIGN="RIGHT" | |||
|align="left"|[[WEAPONx_RELOAD]] | |||
|0 | |||
|27 | |||
|13 | |||
|0 | |||
|0 | |||
|30 | |||
|0 | |||
|0 | |||
|16 | |||
|0 | |||
|10 | |||
|0 | |||
|- ALIGN="RIGHT" | |||
|align="left"|[[WEAPONx_FIREDELAY]] | |||
|7 | |||
|2 | |||
|4 | |||
|3 | |||
|4 | |||
|6 | |||
|10 | |||
|3 | |||
|3 | |||
|3 | |||
|2 | |||
|3 | |||
|- ALIGN="RIGHT" | |||
|align="left"|[[WEAPONx_TOTALTIME]] | |||
|14 | |||
|5 | |||
|30 | |||
|12 | |||
|20 | |||
|19 | |||
|12 | |||
|6 | |||
|16 | |||
|5 | |||
|10 | |||
|5 | |||
|- ALIGN="RIGHT" | |||
|align="left"|[[WEAPONx_HOLDDELAY]] | |||
|0 | |||
|0 | |||
|0 | |||
|3 | |||
|0 | |||
|12 | |||
|0 | |||
|5 | |||
|7 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|[[WEAPONx_FLAGS]] | |||
|Novisible<Br>Randomrestart<Br>Automatic | |||
|Reload_Timing | |||
|Checkatreload | |||
|Automatic<Br>Fireeverythird<Br>Ammopershot<Br>Spawntype3<Br>Reset | |||
|align="right"|0 | |||
|Throwit | |||
|Glows | |||
|Fireeveryother<Br>Ammopershot | |||
|Standstill<Br>Checkatreload | |||
|Reset | |||
|Bomb_Trigger<Br>Novisible | |||
|Glows | |||
|- | |||
|[[WEAPONx_SHOOTS]] | |||
|KNEE | |||
|SHOTSPARK1 | |||
|SHOTGUN | |||
|CHAINGUN | |||
|RPG | |||
|HEAVYHBOMB | |||
|SHRINKER | |||
|RPG | |||
|HANDHOLDINGLASER | |||
|FREEZEBLAST | |||
|align="right"|0 | |||
|GROWSPARK | |||
|- ALIGN="RIGHT" | |||
|align="left"|[[WEAPONx_SPAWNTIME]] | |||
|0 | |||
|2 | |||
|24 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- ALIGN="RIGHT" | |||
|align="left"|[[WEAPONx_SPAWN]] | |||
|0 | |||
|align="left"|SHELL | |||
|align="left"|SHOTGUNSHELL | |||
|align="left"|SHELL | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- ALIGN="RIGHT" | |||
|align="left"|[[WEAPONx_SHOTSPERBURST]] | |||
|0 | |||
|0 | |||
|7 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|2 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- ALIGN="RIGHT" | |||
|align="left"|[[WEAPONx_INITIALSOUND]] | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|align="left"|SHRINKER_FIRE | |||
|align="left"|CAT_FIRE | |||
|0 | |||
|align="left"|CAT_FIRE | |||
|0 | |||
|0 | |||
|- ALIGN="RIGHT" | |||
|align="left"|[[WEAPONx_FIRESOUND]] | |||
|0 | |||
|align="left"|PISTOL_FIRE | |||
|align="left"|SHOTGUN_FIRE | |||
|align="left"|CHAINGUN_FIRE | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|align="left"|CAT_FIRE | |||
|0 | |||
|align="left"|[[EXPANDERSHOOT]] | |||
|- ALIGN="RIGHT" | |||
|align="left"|[[WEAPONx_SOUND2TIME]] | |||
|0 | |||
|0 | |||
|15 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- ALIGN="RIGHT" | |||
|align="left"|[[WEAPONx_SOUND2SOUND]] | |||
|0 | |||
|0 | |||
|SHOTGUN_COCK | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|[[WEAPONx_RELOADSOUND1]] | |||
|EJECT_CLIP | |||
|EJECT_CLIP | |||
|EJECT_CLIP | |||
|EJECT_CLIP | |||
|EJECT_CLIP | |||
|EJECT_CLIP | |||
|EJECT_CLIP | |||
|EJECT_CLIP | |||
|EJECT_CLIP | |||
|EJECT_CLIP | |||
|EJECT_CLIP | |||
|EJECT_CLIP | |||
|- | |||
|[[WEAPONx_RELOADSOUND2]] | |||
|INSERT_CLIP | |||
|INSERT_CLIP | |||
|INSERT_CLIP | |||
|INSERT_CLIP | |||
|INSERT_CLIP | |||
|INSERT_CLIP | |||
|INSERT_CLIP | |||
|INSERT_CLIP | |||
|INSERT_CLIP | |||
|INSERT_CLIP | |||
|INSERT_CLIP | |||
|INSERT_CLIP | |||
|} |
Revision as of 09:33, 21 April 2008
Each gamevar below is listed along with its default value and flag. These pre-defined gamevars may be altered without giving them the standard gamevar definition shown below. Giving them a gamevar definition, however, alters their default values. See also constantly updated gamevars.
|
The WEAPONx_ gamevars are weapon properties. Here is the default values for weapons.
Kick | Pistol | Shotgun | Chaingun | Rpg | Pipebomb | Shrinker | Devastator | Tripbomb | Freezer | Detonator | Expander | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WEAPONx_WORKSLIKE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
WEAPONx_CLIP | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEAPONx_RELOAD | 0 | 27 | 13 | 0 | 0 | 30 | 0 | 0 | 16 | 0 | 10 | 0 |
WEAPONx_FIREDELAY | 7 | 2 | 4 | 3 | 4 | 6 | 10 | 3 | 3 | 3 | 2 | 3 |
WEAPONx_TOTALTIME | 14 | 5 | 30 | 12 | 20 | 19 | 12 | 6 | 16 | 5 | 10 | 5 |
WEAPONx_HOLDDELAY | 0 | 0 | 0 | 3 | 0 | 12 | 0 | 5 | 7 | 0 | 0 | 0 |
WEAPONx_FLAGS | Novisible Randomrestart Automatic |
Reload_Timing | Checkatreload | Automatic Fireeverythird Ammopershot Spawntype3 Reset |
0 | Throwit | Glows | Fireeveryother Ammopershot |
Standstill Checkatreload |
Reset | Bomb_Trigger Novisible |
Glows |
WEAPONx_SHOOTS | KNEE | SHOTSPARK1 | SHOTGUN | CHAINGUN | RPG | HEAVYHBOMB | SHRINKER | RPG | HANDHOLDINGLASER | FREEZEBLAST | 0 | GROWSPARK |
WEAPONx_SPAWNTIME | 0 | 2 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEAPONx_SPAWN | 0 | SHELL | SHOTGUNSHELL | SHELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEAPONx_SHOTSPERBURST | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
WEAPONx_INITIALSOUND | 0 | 0 | 0 | 0 | 0 | 0 | SHRINKER_FIRE | CAT_FIRE | 0 | CAT_FIRE | 0 | 0 |
WEAPONx_FIRESOUND | 0 | PISTOL_FIRE | SHOTGUN_FIRE | CHAINGUN_FIRE | 0 | 0 | 0 | 0 | 0 | CAT_FIRE | 0 | EXPANDERSHOOT |
WEAPONx_SOUND2TIME | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEAPONx_SOUND2SOUND | 0 | 0 | SHOTGUN_COCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEAPONx_RELOADSOUND1 | EJECT_CLIP | EJECT_CLIP | EJECT_CLIP | EJECT_CLIP | EJECT_CLIP | EJECT_CLIP | EJECT_CLIP | EJECT_CLIP | EJECT_CLIP | EJECT_CLIP | EJECT_CLIP | EJECT_CLIP |
WEAPONx_RELOADSOUND2 | INSERT_CLIP | INSERT_CLIP | INSERT_CLIP | INSERT_CLIP | INSERT_CLIP | INSERT_CLIP | INSERT_CLIP | INSERT_CLIP | INSERT_CLIP | INSERT_CLIP | INSERT_CLIP | INSERT_CLIP |